Welcome to GeoWebCache version 1.23.1, build 1.23.x/8850cc4152414b4b699c6896b1752e509000c795
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
Started: | Sun, 13 Jul 2025 17:18:33 GMT (27 days) |
Total number of requests: | 8 (0/s ) |
Total number of untiled WMS requests: | 0 (0/s ) |
Total number of bytes: | 8100 (0.0 bps) |
Cache hit ratio: | No data |
Blank/KML/HTML: | 100.0% of requests |
Peak request rate: | 0.3 /s (Tue, 22 Jul 2025 06:36:50 GMT) |
Peak bandwidth: | 8.2 kbps (Tue, 22 Jul 2025 06:36:50 GMT) |
Interval | Requests | Rate | Bytes | Bandwidth |
3 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
15 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
60 seconds | 0 | 0.0 /s | 0 | 0.0 bps | |
All figures are 3 second(s) delayed and do not include HTTP overhead |
The cache hit ratio does not account for metatiling |
Storage Locations
Config file: | gwc/geowebcache.xml |
---|
Local Storage: | /planes_reguladores/gwc |
---|